Marantz AV8805A 13.2 Channel 8K Ultra HD AV Processor & Pre-Amplifier
The Marantz AV8805A pre-amplifier sets the standard for audiophile home cinema with 13.2 channel processing and full 8K pass-through capabilities.
The Marantz AV8805A pre-amplifier sets the standard for audiophile home cinema with 13.2 channel processing and full 8K pass-through capabilities.
Key Features
Advanced 13.2 channel pre-amplifier
The Marantz AV8805A processor/pre-amplifier was built for the most advanced home theatre enthusiast. With 13.2 channel processing, 15.2 channel XLR and RCA outputs, and flexible amplifier stages, enjoy your movies with a system you deserve.
Masterfully engineered
The AV8805A is made for home cinema enthusiasts who want everything, versatility, flexibility, and musicality. Extensively tuned by world-renowned sound acousticians at the most state-of-the-art facilities, we leverage decades of experience in Hi-Fi to drive exceptional, audiophile-quality surround sound for all your entertainment.
The Marantz AV8805A offers an outstanding construction for the best, unaltered music and movie playback. The highly rigid base chassis – the foundation for all circuit boards carrying the sensitive audio signal – leaves no chance for microphonic effects through unwanted vibration.
The oversized toroidal transformer feeding the big main capacitors is set on an extra 5mm aluminum pedestal for extra stability. All electronics are supported by copper plating on the main chassis which guarantees the best ground connection at any point and improves Signal to Noise behavior significantly. In total, 15 single-board HDAM modules are used to achieve the best channel separation for reference-setting audio performance. Finally, everything is exceptionally well covered by a heavy top lid constructed out of three pieces.
Advanced 8K HDMI connectivity with eARC support
Enjoy exquisite video performance thanks to the latest HDMI technologies. The Marantz AV8805A includes 8 HDMI inputs and 3 outputs for all your favourite sources. One dedicated 8K input supports 8K/60Hz or 4K/120Hz pass-through capability, while Dolby Vision, HLG, HDR10+, 21:9 video, 3D, BT.2020 pass-through and HDCP 2.3 copy protection standard is supported on all HDMI inputs.
Showcasing all the latest HDMI technology and specifications, the AV8805A lets you take your home entertainment to the next level with HDR10+, Dynamic HDR, ALLM, VRR, QMS, and QFT support. The video processor can also upscale your native video source up to 8K quality. In addition, the AV8805A features HDMI eARC which supports 3D audio formats like Dolby Atmos® and DTS:X® in masterful quality from your TV source. For your convenience, your HDMI inputs automatically rename themselves with information provided by the source when available.
Full 3D audio support
Immerse yourself in multi-dimensional audio with the latest surround formats, including Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, DTS Virtual:X™, DTS:X® Pro, IMAX® Enhanced, and Auro-3D®.
The next chapter in movie entertainment
The new AV8805A offers the highest-quality, crystal-clear viewing experience. Enjoy your movies with 8K/60Hz pass-through or upscaling, as well the latest in HDMI technology like Dynamic HDR and Quick Media Switching (QMS), which is used in movies to eliminate video delay.
Marantz HDAM and Current Feedback topology
The AV8805A features exclusive Marantz Hyper Dynamic Amplifier Module (HDAM) technology that provide ultra-fast slew rate, true wideband performance, and maximum dynamic range for optimum sound quality.
Current Feedback technology, first introduced by Marantz nearly 70 years ago, replaces voltage feedback configuration that’s typical of AV receivers and delivers wide, closed-loop bandwidth and steep slew rate for superior fidelity with wideband audio sources.
Multichannel Surround | |
DTS HD Master / DTS:X | Yes / Yes |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes (update) |
Dolby TrueHD / Dolby Atmos | Yes / Yes |
Dolby ProLogic Il / Dolby Surround | No / Yes |
Auro 3D | Yes |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 13.2 |
IMAX Enhanced | Yes |
Sound Enhancements | |
Copper Plated Chassis | Yes |
Power Transformer: Toroidal / EI | Yes / No |
Current Feedback Topology | Yes |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Pure Direct | Yes |
High Grade Audio Components | Yes |
Gold plated RCA terminals | Yes |
Clock Jitter Reducer | Yes |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Audyssey APP Support | Yes |
Compressed Audio Enhancer: MDAX2 | Yes |
Network | |
HEOS Multi-room and Streaming | Yes |
Lossy formats MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | up to DSD5.6 |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay Audio Streaming | Yes |
Internet radio | TuneIn |
Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
Compatible with Remote APP for Smart Phones | Android / iOS |
Compatible with Remote APP for Tablets | Yes Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI | |
HDMI Inputs: Back / Front | 7 / 1 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
HDMI max Resolution (8k / 4k) | 8k/60 - 4k/120 |
Video Conversion Analog -> HDMI | Yes |
HDMI to HDMI Scaling | up to 8K 60/50 |
HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
DSD Audio Capability | Yes |
Multi-Room CI | |
HEOS Multi-Room Integrated | Yes |
Multi-Room Zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | No / Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes / No / Yes |
Remote In / Out | Yes |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 2 |
Others | |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | 2 lines + port hole |
Graphic User Interface - GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 9 |
Setup Assistant | Yes |
Smart Select | Yes |
Firmware Update by Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
Auto Power off | Yes |
Sleep Timer | Yes |
Inputs/Outputs | |
Composite In / Out | 4+1 / 2 |
Component In / Out | 3 / 1 |
HDMI In / Out | 7+1 / 3 |
Multi-Room Video Out: Video / HDMI | Yes / Yes |
Analogue In / Out | 6+1 (1x XLR) / No |
Phono (MM) In | Yes |
Digital Inputs: Coaxial / Optical | 2/2 |
Multi-Room Out: analog / digital | 2 / No |
Multichannel Pre Out | Yes (15.2 RCA & 15.2 XLR) |
Subwoofer Out | 2 (independant) |
7.1 multichannel input | Yes |
Speaker A / B | assignable pre out |
Bi-amp drive | assignable pre out |
Multi-Room Speaker Terminal | pre out |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
USB Audio / Made for iPod / Works with iPhone | Yes / AirPlay / AirPlay |
General | |
Available Colors: Gold / Silver / Black / Silver-Gold | No / No / Yes / No |
Metal Front Panel | Yes |
System Remote Control | RC039SR |
Pre-Programmed / Learnable / LCD Display | Yes / Yes / Yes |
Power Consumption in W | 90 |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Control On Consumption in W | 3.7 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
440 x 410 x 185 ( 440 x 410 x 248 ) 【 440 x 389 x 185 】 |
Weight in kg | 13.7 |